Translation status

2,378 Strings 99%
7,996 Words 99%
51,242 Characters 99%

Other components

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
cpa_sellaction 0% 11 49 263 0 0 0 0
geos_postgis 0% 13 35 237 0 0 0 0
delivery_uklon 0% 63 116 705 0 0 0 0
delivery_rozetka 0% 27 53 344 0 0 0 0
imex_crm_onebox 0% 378 2,118 12,826 0 0 0 0
imex_bas 0% 119 884 5,405 0 0 0 0
cpa_admitad 0% 15 56 306 0 0 0 0
imex_feeds_ekatalog 0% 30 87 528 0 0 0 0
morpho_datax_basic 0% 70 203 1,324 0 0 0 0
translator_base 0% 82 174 1,111 0 0 0 0
warehouse_basic 0% 25 53 354 0 0 0 0
cpa_dynamic 0% 9 128 858 0 0 0 0
imex_catalog 0% 148 637 3,950 0 0 0 0
imex_file 0% 182 505 3,124 0 0 0 0
imex_crm_sales_drive 0% 269 1,102 6,566 0 0 0 0
delivery_meest 0% 38 58 423 0 0 0 0
imex_feeds_core 0% 37 74 484 0 0 0 0
hermes_bundle 0% 25 51 297 0 0 0 0
imex_crm_key 0% 138 594 3,513 0 0 0 0
paybox_monobank 0% 11 26 160 0 0 0 0
imex_feeds_facebook 0% 29 83 520 0 0 0 0
imex_feeds_tiktok 0% 65 215 1,349 0 0 0 0
paybox_liqpay_credit 0% 58 195 1,193 0 0 0 0
imex_feeds_google 0% 75 257 1,626 0 0 0 0
imex_feeds_rozetka 0% 1 2 14 0 0 0 0
delivery_timing 0% 117 501 2,888 0 0 0 0
imex_inventory 0% 91 341 2,187 0 0 0 0
fdb_imex 0% 11 90 508 0 0 0 0
imex_feeds_hotline 0% 31 92 581 0 0 0 0
imex_order 0% 267 896 5,346 0 0 0 0
oraculum_catalog 0% 29 95 601 0 0 0 0
paybox_monobank_credit 0% 50 140 873 0 0 0 0
translator_deepl 0% 39 238 1,707 0 0 0 0
translator_google 0% 7 15 88 0 0 0 0

Overview

Project website tooron.dzentime.com.ua
Translation license proprietary
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses bilingual files.
File mask locale/*/LC_MESSAGES/django.po
Translation file Download locale/es/LC_MESSAGES/django.po
Last change Aug. 19, 2026, 10:56 a.m.
Last change made by None
Language Spanish
Language code es
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 506,540,366
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,378 7,996 51,242
Translated 100% 2,378 100% 7,996 100% 51,242
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 4 1% 6 1% 46
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

7,996
Hosted words
2,378
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
User avatar mt:deepl

Automatically translated

a month ago
Browse all translation changes