| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Addons | 0% | 376 | 2,102 | 12,724 | 376 | 7 | 0 | 0 | |
| Glossary BASE | 1% | 5,708 | 20,198 | 125,920 | 5,310 | 4 | 0 | 0 | |
| imex_crm_onebox | 0% | 376 | 2,102 | 12,724 | 376 | 7 | 0 | 0 | |
Overview
| Project website | tooron.dzentime.com.ua | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,094 | 22,318 | 138,751 | |||
| Translated | 1% | 10 | 1% | 18 | 1% | 107 |
| Needs editing | 6% | 398 | 3% | 861 | 3% | 5,410 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 18 | 1% | 112 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 5,686 | 96% | 21,439 | 96% | 133,234 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
File “
src/imex_crm_onebox/locale/ru/LC_MESSAGES/django.po” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/imex_crm_onebox/locale/ru/LC_MESSAGES/django.po” file was changed. a month ago